Current salary benchmarks for the most in-demand roles in India — by experience level and city tier. Based on 2026 market data and 15+ years of India recruitment experience.
All figures are annual CTC (Cost to Company) in Indian Rupees (LPA = Lakhs Per Annum). CTC includes the employee's gross salary plus employer PF contributions and other statutory costs — it's what you budget, not what the employee takes home.
Ranges shown are for Tier-1 metro cities (Bangalore, Mumbai, Delhi NCR, Hyderabad, Pune). For Tier-2 cities (Chennai, Kolkata, Ahmedabad, Jaipur), apply a 0.82× multiplier. For remote positions, apply 0.75×.
For a specific role and city, use our India Salary Estimator to get an instant indicative range including a USD conversion.
| Role | Junior (0–2 yrs) | Mid (3–6 yrs) | Senior (7+ yrs) |
|---|---|---|---|
| Software Engineer | ₹4–7 LPA | ₹8–16 LPA | ₹18–35 LPA |
| Senior Software Engineer | — | ₹16–26 LPA | ₹28–50 LPA |
| Tech Lead | — | ₹20–32 LPA | ₹34–58 LPA |
| Frontend Developer | ₹4–7 LPA | ₹8–15 LPA | ₹16–30 LPA |
| Backend Developer | ₹4–8 LPA | ₹9–17 LPA | ₹18–34 LPA |
| Full Stack Developer | ₹4–8 LPA | ₹9–18 LPA | ₹19–36 LPA |
| Mobile App Developer | ₹4–7 LPA | ₹8–16 LPA | ₹17–32 LPA |
| DevOps / Cloud Engineer | ₹5–9 LPA | ₹10–19 LPA | ₹20–38 LPA |
| QA / Automation Engineer | ₹3–7 LPA | ₹7–14 LPA | ₹13–28 LPA |
| Role | Junior (0–2 yrs) | Mid (3–6 yrs) | Senior (7+ yrs) |
|---|---|---|---|
| Data Analyst | ₹4–6 LPA | ₹7–12 LPA | ₹13–22 LPA |
| Data Scientist | ₹6–9 LPA | ₹10–18 LPA | ₹20–40 LPA |
| Data Engineer | ₹5–8 LPA | ₹10–18 LPA | ₹20–38 LPA |
| ML Engineer | ₹6–10 LPA | ₹12–22 LPA | ₹24–45 LPA |
| Role | Junior (0–2 yrs) | Mid (3–6 yrs) | Senior (7+ yrs) |
|---|---|---|---|
| Product Manager | ₹8–14 LPA | ₹15–28 LPA | ₹30–55 LPA |
| UI/UX Designer | ₹4–7 LPA | ₹8–15 LPA | ₹16–30 LPA |
| Graphic Designer | ₹2.5–4.5 LPA | ₹5–9 LPA | ₹10–18 LPA |
| Project Manager | ₹7–12 LPA | ₹13–22 LPA | ₹24–45 LPA |
| Role | Junior (0–2 yrs) | Mid (3–6 yrs) | Senior (7+ yrs) |
|---|---|---|---|
| Business Analyst | ₹4–7 LPA | ₹8–15 LPA | ₹16–30 LPA |
| Operations Manager | ₹5–9 LPA | ₹10–18 LPA | ₹20–38 LPA |
| Sales / Business Dev | ₹3.5–7 LPA | ₹8–15 LPA | ₹16–35 LPA |
| Marketing Manager | ₹5–9 LPA | ₹10–18 LPA | ₹20–40 LPA |
| Customer Support | ₹2.5–4.5 LPA | ₹5–9 LPA | ₹10–20 LPA |
| Content Writer | ₹3–5 LPA | ₹5–9 LPA | ₹10–18 LPA |
| Role | Junior (0–2 yrs) | Mid (3–6 yrs) | Senior (7+ yrs) |
|---|---|---|---|
| Accountant | ₹2.5–4 LPA | ₹4–8.5 LPA | ₹10–20 LPA |
| Chartered Accountant | ₹7–10 LPA | ₹12–22 LPA | ₹25–45 LPA |
| Finance Manager | ₹6–10 LPA | ₹12–20 LPA | ₹22–45 LPA |
| HR Manager | ₹4–7 LPA | ₹7–12 LPA | ₹15–30 LPA |
| Recruiter | ₹3–5 LPA | ₹6–11 LPA | ₹12–24 LPA |
Salaries vary meaningfully by location. Apply these multipliers to the Tier-1 figures above:
| Tier | Cities | Multiplier |
|---|---|---|
| Tier-1 Metro | Bangalore, Mumbai, Delhi NCR, Hyderabad, Pune | 1.0× (base) |
| Tier-2 City | Chennai, Kolkata, Ahmedabad, Jaipur, Kochi | 0.82× |
| Remote / Tier-3 | Smaller cities and towns | 0.75× |
These are indicative market ranges based on 2026 data. Actual salary depends on specific skills, company type, and negotiation. GenAI/AI specialists can command 25–40% above the ranges shown.
Davzon employs your India hire for you — managing payroll, compliance, and all statutory obligations from day one. From $199/month.